The 2012 IAAP Scholarship award ceremony was held on Thursday, November 8, at Montgomery College in Rockville, Maryland. The funding of these awards were provided solely by individual donors and companies in our community listed on this page.
- Applicants: IAAP received a total of 37 applications, nearly all outstanding with six BS, two MS and twenty nine PhD and MDPhD applications. Of these we had 12 applications from UMD, 8 from John Hopkins University and 12 from other schools in our area and the eastern US . Many of our PhD Program applicants are graduates of Sharif, Amir Kabir and Tehran University with very high GPAs.
- Evaluation Criteria: To evaluate applications uniformly, we used a set of rigorous criteria we developed few years ago with the following maximum possible scorings:
Degree Academic Service Total BS and MS 60 40 100 PhD 70 30 100 Every application was carefully evaluated against the set of criteria and ranked according to the scores they received. For Academics, GPA, School Program, Awards, Work/internship and publications (MS and PhD only) were considered in the scoring. For Service Criteria “social”, “academic” and “general” services to the Iranian and Iranian-American communities were included.
- Awards: A total of 10 awards were distributed as listed below:
Program No. of Awards BS 2 MS 1 PhD MDPhD and Fellow 7 Total 10 More detail statistics are presented below…
Pool of Applicants
Group | Level | No. of Applicants | Percent |
Group I | Bachelor | 6 | 16.2 |
Master | 2 | 5.4 | |
Group II | PhD | 25 | 67.6 |
Post Doc | 4 | 10.8 | |
Total | 37 | 100 |
Geographic Distribution of the Applicants
Learning Institution | No. of Applicants | State | Percentage | |
1 | Johns Hopkins University | 12 | MD | 32.4 |
2 | University of Maryland (College Park) | 11 | MD | 29.7 |
3 | University of Maryland (Baltimore) | 2 | MD | 5.4 |
4 | West Virginia University | 2 | WV | 5.4 |
5 | Georgetown University | 1 | DC | 2.7 |
6 | George Washington University | 1 | DC | 2.7 |
7 | University of Virginia | 1 | VA | 2.7 |
8 | American University | 1 | DC | 2.7 |
9 | Virginia Tech | 1 | VA | 2.7 |
10 | Morgan State University | 1 | MD | 2.7 |
11 | Howard University | 1 | DC | 2.7 |
12 | Temple University | 1 | MD | 2.7 |
13 | University of Delaware | 1 | DE | 2.7 |
14 | Rensselaer Polytechnic University | 1 | NY | 2.7 |
Total | 37 | 100 |
Geographic Distribution of the Applicants (By State)
State | No. of Applicants | Percentage |
MD | 26 | 70 |
DC | 4 | 10.8 |
WV | 2 | 5.4 |
VA | 2 | 5.4 |
PA | 1 | 2.7 |
DE | 1 | 2.7 |
NY | 1 | 2.7 |
Total | 37 | 100 |
Pool of Applicants (By Gender)
No. of Applicants | Percentage | |
Male | 22 | 59.5 |
Female | 15 | 40.5 |
Total | 37 | 100 |
Contributions
Name | No. of Scholarships |
Dr. Payam Aghassi | 2 |
Dr. and Mrs. Manouchehr Farkhondeh | 1 |
Dr. Iraj Saadat | 1 |
in honor of Faez Dashtestani | 1 |
Shahin FC Soccer Club | 1 |
Hossein’s Friends | 1 |
Sole Net | 2 |
Other Contributors | 1 |
Total | 10 |
Geographic Distribution of Recipients
Learning Institution | No. of Recipients | Percentage |
University of Maryland (College Park) | 3 | 30 |
Johns Hopkins University | 3 | 30 |
University of Maryland (Baltimore) | 1 | 10 |
University of Virginia | 1 | 10 |
Morgan State University | 1 | 10 |
Rensselaer Polytechnic Institute | 1 | 10 |
Total | 10 | 100 |
Recipients of IAAP 2012 Student Scholarship Award
Recipients | Institution | ||
Group I (Bachelors and Masters) | 1 | Neda Movahed | UMD |
2 | Sara Movahed | UMD | |
3 | Leili Monfared | UVA | |
Group II (PhD and Post Doc) | 1 | Shadi Toghi Eshghi | JHU |
2 | Ali Kurd Valeshabad | JHU | |
3 | Sahar Soleimanifard | JHU | |
4 | Ardavan Zandiatashbar | RPI | |
5 | Mona Asudegi | UMD | |
6 | Amir Karami | UMD | |
7 | Anam Ardeshiri | MSU | |
TOTAL | 10 | ||
MD: 80%; VA: 10%; NY: 10% |